| Name | Position | Office | Extn. | Start Date | Salary | Action |
|---|---|---|---|---|---|---|
| Name | Position | Office | Extn. | Start Date | Salary | Action |
| Airi Satou | Accountant | Tokyo | 5407 | 15 October 2008 | €162,700.00 | Delete |
| Ashton Cox | Junior Technical Author | San Francisco | 1562 | 1 December 2012 | €86,000.00 | Delete |
| Brielle Williamson | Integration Specialist | New York | 4804 | 14 September 2009 | €372,000.00 | Delete |
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 6224 | 28 March 2012 | €433,060.00 | Delete |
| Charde Marshall | Regional Director | San Francisco | 6741 | 12 December 2008 | €470,600.00 | Delete |
| Colleen Hurst | Javascript Developer | San Francisco | 2360 | 5 August 2012 | €205,500.00 | Delete |
| Garrett Winters | Accountant | Tokyo | 8422 | 11 January 2009 | €170,750.00 | Delete |
| Haley Kennedy | Senior Marketing Designer | London | 3597 | 16 March 2010 | €313,500.00 | Delete |
| Herrod Chandler | Sales Assistant | San Francisco | 9608 | 24 July 2011 | €137,500.00 | Delete |
| Jena Gaines | Office Manager | London | 3814 | 2 March 2013 | €90,560.00 | Delete |

French
German